| Date | v. | At | Result |
| 23 Nov | Kent | Home | |
| 26 Oct | Herts | Home | |
| 23 Nov | Norfolk | Home | |
| 10 Jan | Essex | Chelmsford | |
| 10 Jan | Sussex | Chelmsford | |
| 28 Feb | Middx 2 | Middlesex |
| Date | v. | At | Result |
| 5 Oct | Cambs | Ely | Won 13 - 7 |
| 7 Dec | Surrey | Home | |
| 21 Dec | Herts 1 | Ware | |
| 21 Dec | Herts 2 | Ware | |
| 18 Jan | Middx | Home | |
| 31 Jan | Norfolk | TBA | |
| 1 Mar | Kent | TBA |
| Date | v. | At | Result |
| 16 Nov | Cambs | Burwell | |
| 7 Dec | Herts | Home | |
| 4 Jan | Essex | Home | |
| 11 Jan | Norfolk | TBA | |
| 22 Feb | Lincs | Leicester | |
| 22 Feb | Leics | Leicester |
Updated 5/10/2025. Sessions open to Suffolk Badminton Association squad members only.